Rusty Bladen
Date | City | Venue |
---|---|---|
04/17/21 | St. Paul, IN | St. Paul Tavern |
Time: 9:00am. Admission: FREE. Age restrictions: No Minors. Address: 103 N Webster St.. Venue phone: 765.525.9502. More information | ||
04/24/21 | Greensburg, IN | Bryant’s Bar & Grille |
Time: 9:00pm. Admission: FREE. Address: 9209 E Co Rd 400 N. Venue phone: 812.527.2244. More information | ||
04/30/21 | Louisville, KY | Patrick O’Shea’s |
Time: 6:30pm. Age restrictions: No Minors. Address: 123 W. Main St.. Venue phone: 502.708.2488. | ||
05/01/21 | N/A | Private Party |
Time: 7:00pm. | ||
05/06/21 | Butlerville, IN | Lumberjack’s |
Time: 8:00pm. Admission: FREE. Age restrictions: No Minors. Address: Hwy 50. Venue phone: 812.458.6400. More information | ||
05/08/21 | Louisville, KY | O’Shea’s Irish Pub |
Time: 7:30pm. Admission: FREE. Age restrictions: No Minors. Address: 956 Baxter Ave.. Venue phone: 502.589.7373. More information | ||
05/14/21 | Greensburg | Private Party |
Time: 7:00pm. | ||
05/15/21 | Louisville, KY | O’Shea’s Irish Pub |
Time: 7:30pm. Admission: FREE. Address: 956 Baxter Ave.. Venue phone: 502.589.7373. | ||
05/21/21 | Columbus, IN | The Garage Pub & Grill |
Time: 9:00am. Admission: FREE. Address: 308 Fourth St.. Venue phone: 812.418.8918. More information | ||
05/22/21 | Lake Lemon, IN | Private Party |
Time: 8:00pm. Age restrictions: No Minors. | ||
05/23/21 | Indianapolis, IN | The Corner Bar |
Time: 5:00pm. Address: 5506 S. Meridian St.. Venue phone: 317.941.7098. | ||
05/29/21 | Greensburg, IN | Lake Santee Amphitheater |
Time: 7:00pm. Admission: FREE. Age restrictions: All Ages. Venue phone: .812.527.2943. More information | ||
05/30/21 | Madison, IN | Mad Paddle Brewery |
Time: 4:00pm. Age restrictions: All Ages. Box office: (812) 274-0595. Address: 301 West Main St.. Venue phone: 812.274.0595. More information | ||
06/03/21 | Butlerville, IN | Lumberjack’s |
Time: 8:00pm. Admission: FREE. Age restrictions: No Minors. Address: Hwy 50. Venue phone: 812.458.6400. More information | ||
06/05/21 | Madison, IN | Private Party |
Time: 8:00pm. Age restrictions: No Minors. | ||
06/11/21 | Put-In-Bay, OH | Mojito Bay |
Time: 8:00pm. Admission: FREE. Age restrictions: No Minors. More information | ||
06/12/21 | Put-In-Bay, OH | Mojito Bay |
Time: 8:00pm. Age restrictions: No Minors. More information | ||
06/19/21 | somewhere in Indiana | Private Party |
Time: 8:00pm. Age restrictions: No Minors. | ||
06/25/21 | Put-In-Bay, OH | Frosty Bar |
Time: 9:00pm. Admission: FREE. Age restrictions: All Ages. Venue phone: 419.285.4741. More information | ||
06/26/21 | Put-In-Bay, OH | Frosty Bar |
Time: 2:00pm. Admission: FREE. Age restrictions: All Ages. Box office: 419-285-3278. Venue phone: 419.285.4741. More information | ||
06/27/21 | Put-In-Bay, OH | Frosty Bar |
Time: 2:00pm. Admission: FREE. Age restrictions: All Ages. Box office: 419-285-3278. Venue phone: 419.285.4741. More information | ||
07/01/21 | Butlerville, IN | Lumberjack’s |
Time: 8:00pm. Age restrictions: All Ages. Address: Hwy 50. Venue phone: 812.458.6400. (812) 458-6400 More information | ||
07/02/21 | Madison, IN | Mad Paddle Brewery |
Time: 9:00pm. Age restrictions: No Minors. Address: 301 West Main St.. Venue phone: 812.274.0595. (812) 274-0595 More information | ||
07/03/21 | Nashville, IN | Hard Truth Hills |
Time: 7:00pm. Age restrictions: All Ages. Address: 418 Old State Road 46. Venue phone: 812.720.4840. 812-720-4840 Buy Tickets More information | ||
07/15/21 | Put-In-Bay, OH | Frosty Bar |
Time: 9:00pm. Admission: FREE. Age restrictions: No Minors. Venue phone: 419.285.4741. More information | ||
07/16/21 | Put-In-Bay, OH | Frosty Bar |
Time: 3:00pm. Admission: FREE. Age restrictions: All Ages. Venue phone: 419.285.4741. 419-285-3278 More information | ||
07/29/21 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Admission: FREE. Venue phone: 419.285.4741. | ||
07/30/21 | Put-In-Bay, OH | Frosty Bar |
Time: 9:00pm. Admission: FREE. Venue phone: 419.285.4741. | ||
07/31/21 | Put-In-Bay, OH | Frosty Bar |
Time: 9:00pm. Admission: FREE. Venue phone: 419.285.4741. | ||
08/07/21 | Batesville, IN | The Sherman |
Time: 8:00pm. Admission: $5.00. Age restrictions: No Minors. Box office: 812-934-1000. Address: 35 S. Main St.. Venue phone: 812.934.1000. More information | ||
08/14/21 | N/A | Private Party |
Time: 8:00pm. Age restrictions: All Ages. | ||
09/03/21 | Bloomington, IN | Fourwinds Resort |
Time: 8:00am. Admission: FREE. Age restrictions: All Ages. Address: 9301 South Fairfax Road. Venue phone: 812.824.2628. More information | ||
11/06/21 | Batesville, IN | The Sherman |
Time: 8:00pm. Admission: $5.00. Age restrictions: No Minors. Box office: 812.934.1000. Address: 35 S. Main St.. Venue phone: 812.934.1000. More information |