Rusty Bladen
Date | City | Venue |
---|---|---|
06/10/23 | N/A | Private Party |
Time: 8:00pm. | ||
06/17/23 | N/A | Private Party |
Time: 8:00pm. | ||
06/23/23 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Admission: FREE. Venue phone: 419.285.4741. More information | ||
06/24/23 | Put-In-Bay, OH | Great Lakes Tobacconist Lounge |
Time: 2:00pm. Age restrictions: No Minors. Address: 1273 Langram Road. | ||
06/24/23 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Admission: FREE. Venue phone: 419.285.4741. More information | ||
06/25/23 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Admission: FREE. Venue phone: 419.285.4741. More information | ||
07/01/23 | N/A | Private Party |
Time: 6:00pm. | ||
07/08/23 | Hope, Indiana | White Diamond Lavender Farm |
Time: 7:00pm. Admission: $10.00. Address: 9415 E 800 N. Venue phone: 812-344-0105. | ||
07/09/23 | Commiskey, IN | Stream Cliff Winery |
Time: 2:00pm. Age restrictions: No Minors. Address: 8225 S. 90 W.. | ||
07/13/23 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Admission: FREE. Venue phone: 419.285.4741. More information | ||
07/14/23 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Venue phone: 419.285.4741. More information | ||
07/15/23 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Admission: FREE. Venue phone: 419.285.4741. More information | ||
07/27/23 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Admission: FREE. Venue phone: 419.285.4741. More information | ||
07/28/23 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Admission: FREE. Venue phone: 419.285.4741. More information | ||
07/29/23 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Admission: FREE. Venue phone: 419.285.4741. More information | ||
08/05/23 | Unionville, IN | Port Hole Inn |
Time: 8:00pm. Age restrictions: No Minors. Address: 8939 E. South Shore Dr.. Venue phone: 812.339.1856. | ||
08/10/23 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Admission: FREE. Venue phone: 419.285.4741. More information | ||
08/11/23 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Admission: FREE. Venue phone: 419.285.4741. More information | ||
08/12/23 | Put-In-Bay, OH | Frosty Bar |
Time: 8:00pm. Admission: FREE. Venue phone: 419.285.4741. More information | ||
08/19/23 | Versailles, IN | Versailles Pavillion |
Time: 7:00pm. Address: On the square. | ||
08/25/23 | Indianapolis, IN | Corner Bar |
Time: 7:00pm. Age restrictions: No Minors. Address: 5506 S Meridian St. Venue phone: 317.941.7098. More information | ||
09/02/23 | N/A | Private Party |
Time: 8:00pm. Age restrictions: No Minors. | ||
09/09/23 | N/A | Private Party |
Time: 8:00pm. Age restrictions: No Minors. | ||
09/30/23 | Commiskey, IN | Stream Cliff Winery |
Time: 7:00pm. Admission: $10. Age restrictions: No Minors. Address: 8225 S. 90 W.. Harvest Barn Dance and 50th Anniversary Party | ||
10/21/23 | St. Paul, IN | St. Paul Tavern |
Time: 9:00pm. Admission: $5.00. Age restrictions: No Minors. Address: 103 N Webster St.. Venue phone: 765.525.9502. More information |
Rusty Bladen & The Lake Lizards
Date | City | Venue |
---|---|---|
07/20/23 | Jamestown, KY | Lake Cumberland Houseboat Reunion |
Time: 7:00pm. Age restrictions: No Minors. Address: Lake Cumberland. | ||
07/21/23 | Jamestown, KY | Lake Cumberland Houseboat Reunion |
Time: 7:00pm. Age restrictions: No Minors. Address: Lake Cumberland. | ||
07/22/23 | Jamestown, KY | Lake Cumberland Houseboat Reunion |
Time: 7:00pm. Age restrictions: No Minors. Address: Lake Cumberland. |